loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Haryana 2026 Jul 15, 2025 54.51 42.60 0.25
Govt. Securities-Uttar Pradesh 2026 Jul 15, 2025 30.90 24.14 0.23
Govt. Securities-BIHAR 2026 Jul 15, 2025 10.53 8.23 0.26
Govt. Securities-Gujarat 2026 Jul 15, 2025 3.83 2.99 0.27
Reverse Repo-TREPS Jul 15, 2025 3.79 2.96 4.98
Govt. Securities-Uttar Pradesh 2026 Jul 15, 2025 3.55 2.77 0.00
Govt. Securities-Telangana 2026 Jul 15, 2025 2.97 2.32 0.24
Govt. Securities-Gujarat 2026 Jul 15, 2025 2.62 2.05 0.24
Govt. Securities-Karnataka 2026 Jul 15, 2025 2.62 2.04 0.27
Govt. Securities-Uttar Pradesh 2026 Jul 15, 2025 2.37 1.85 0.28
Govt. Securities-Uttar pradesh 2026 Jul 15, 2025 2.36 1.84 0.28
Govt. Securities-Bihar 2026 Jul 15, 2025 2.10 1.64 0.26
Govt. Securities-Maharashtra 2026 Jul 15, 2025 1.89 1.47 0.00
Govt. Securities-Gujarat 2026 Jul 15, 2025 1.04 0.81 0.25
Govt. Securities-Karnataka 2026 Jul 15, 2025 0.71 0.55 -3.71
Govt. Securities-Maharashtra 2026 Jul 15, 2025 0.63 0.49 -3.70
Govt. Securities-Maharashtra 2026 Jul 15, 2025 0.53 0.41 0.27
Net CA & Others-Net CA & Others Jul 15, 2025 0.43 0.35 4.98
Govt. Securities-KARNATAKA 2026 Jul 15, 2025 0.26 0.21 0.27
Govt. Securities-Tamil Nadu 2026 Jul 15, 2025 0.26 0.20 0.23
Govt. Securities-Tamil Nadu 2026 Jul 15, 2025 0.10 0.08 0.31